Who Got it Done
op 5 are pictured
pt | rb | ast | ||
Damian Lillard POR @ NOP | 39 | 2 | 7 | 6-11 3-pt |
LeBron James LAL vs. PHO | 34 | 7 | 2 | 2 stl |
K. Towns MIN @ DAL | 26 | 14 | 7 | 2 blk |
Jalen Brunson DAL vs. MIN | 28 | 2 | 6 | 3 stl |
Brandon Ingram NOP vs. POR | 28 | 8 | 8 | |
M. Robinson NYK vs. DET | 17 | 14 | 0 | 3 blk |
Josh Hart NOP vs. POR | 20 | 5 | 5 | 3 stl |
Tyler Herro MIA vs. IND | 26 | 1 | 5 | 5-8 3-pt |
N. Alexander-Walker NOP vs. POR | 27 | 3 | 4 | 6-9 3-pt |
Deandre Ayton PHO @ LAL | 19 | 11 | 2 | 2 stl |
POINTS
1. | Joel Embiid PHI | 41 |
2. | Jaylen Brown BOS | 30 |
2. | Stephen Curry GSW | 30 |
4. | Seth Curry PHI | 26 |
4. | DeMar DeRozan CHI | 26 |
REBOUNDS
1. | Rudy Gobert UTA | 21 |
2. | Steven Adams MEM | 14 |
3. | Royce O’Neale UTA | 13 |
4. | Keldon Johnson SAS | 12 |
4. | Dejounte Murray SAS | 12 |
ASSISTS
1. | Dejounte Murray SAS | 13 |
2. | LaMelo Ball CHA | 11 |
2. | Josh Giddey OKC | 11 |
2. | Tyrese Haliburton SAC | 11 |
5. | Draymond Green GSW | 10 |
BLOCKS
1. | Darius Bazley OKC | 4 |
1. | Joel Embiid PHI | 4 |
1. | Otto Porter Jr. GSW | 4 |
4. | Hassan Whiteside UTA | 3 |
4. | Ivica Zubac LAC | 3 |
STEALS
1. | Lonzo Ball CHI | 5 |
2. | Buddy Hield SAC | 4 |
2. | Dejounte Murray SAS | 4 |
4. | Paul George LAC | 3 |
4. | Shai Gilgeous-Alexander OKC | 3 |
TURNOVERS
1. | Jayson Tatum BOS | 6 |
2. | Miles Bridges CHA | 5 |
2. | Joel Embiid PHI | 5 |
2. | Draymond Green GSW | 5 |
2. | Tyrese Haliburton SAC | 5 |
THREE POINTERS MADE
1. | Buddy Hield SAC | 6 |
2. | Desmond Bane MEM | 5 |
2. | Bojan Bogdanovic UTA | 5 |
2. | Coby White CHI | 5 |
5. | Lonzo Ball CHI | 4 |
FREE THROWS MADE
1. | Rudy Gobert UTA | 15 |
2. | Joel Embiid PHI | 12 |
3. | Jaylen Brown BOS | 9 |
4. | Tobias Harris PHI | 8 |
5. | Tyler Cook CHI | 7 |
Yesterdays Scores
Minnesota Timberwolves (15-16) | 102 |
Dallas Mavericks (15-15) | 114 |
PTS J.Brunson-DAL – 28 | |
TRB K.Towns-MIN – 14 |
Phoenix Suns (25-5) | 108 |
Los Angeles Lakers (16-16) | 90 |
PTS L.James-LAL – 34 | |
TRB D.Ayton-PHO – 11 |
Indiana Pacers (13-19) | 96 |
Miami Heat (19-13) | 125 |
PTS 2 tied – 26 | |
TRB O.Yurtseven-MIA – 13 |
Portland Trail Blazers (13-19) | 97 |
New Orleans Pelicans (11-21) | 111 |
PTS D.Lillard-POR – 39 | |
TRB J.Valančiūnas-NOP – 16 |
Detroit Pistons (5-25) | 91 |
New York Knicks (14-17) | 105 |
PTS E.Fournier-NYK – 22 | |
TRB M.Robinson-NYK – 14 |
Todays On Court Docket
all times EST
Los Angeles Clippers (16-15) |
Sacramento Kings (13-19) |
10:00p – NBA TV |
Orlando Magic (6-25) |
Atlanta Hawks (14-15) |
7:30p – NBA TV |
Cleveland Cavaliers (19-12) |
Boston Celtics (15-16) |
7:30p – NBCS-BOS |
Toronto Raptors (14-15) |
Chicago Bulls (19-10) |
8:00p – NBCS-CHI |
Houston Rockets (10-21) |
Milwaukee Bucks (19-13) |
8:00p – BSWI |
Denver Nuggets (15-14) |
Oklahoma City Thunder (10-19) |
8:00p – BSOK |
League Statistical Leaders
as of games played 12.21.2021
POINTS PER GAME
1. | Kevin Durant BKN | 29.7 |
2. | Trae Young ATL | 27.3 |
3. | Stephen Curry GSW | 27.1 |
4. | Giannis Antetokounmpo MIL | 27.0 |
5. | DeMar DeRozan CHI | 26.8 |
REBOUNDS PER GAME
1. | Rudy Gobert UTA | 15.0 |
2. | Nikola Jokic DEN | 13.5 |
3. | Clint Capela ATL | 12.8 |
4. | Jonas Valanciunas NOP | 11.9 |
5. | Domantas Sabonis IND | 11.8 |
ASSISTS PER GAME
1. | Chris Paul PHX | 10.1 |
2. | James Harden BKN | 9.6 |
3. | Trae Young ATL | 9.3 |
4. | Dejounte Murray SAS | 8.6 |
5. | Luka Doncic DAL | 8.5 |
BLOCKS PER GAME
1. | Myles Turner IND | 2.9 |
2. | Rudy Gobert UTA | 2.2 |
3. | Mo Bamba ORL | 2.2 |
4. | Anthony Davis LAL | 2.0 |
5. | Evan Mobley CLE | 1.8 |
STEALS PER GAME
1. | Gary Trent Jr. TOR | 2.2 |
2. | Alex Caruso CHI | 2.0 |
3. | Marcus Smart BOS | 2.0 |
4. | Chris Paul PHX | 2.0 |
5. | Dejounte Murray SAS | 2.0 |
FIELD GOAL PERCENTAGE
1. | Rudy Gobert UTA | 72.3 |
2. | Richaun Holmes SAC | 70.7 |
3. | Jarrett Allen CLE | 70.2 |
4. | JaVale McGee PHX | 65.9 |
5. | Montrezl Harrell WAS | 64.2 |
THREE POINTERS MADE
1. | Stephen Curry GSW | 154 |
2. | Buddy Hield SAC | 119 |
3. | Patty Mills BKN | 95 |
3. | Fred VanVleet TOR | 95 |
5. | Donovan Mitchell UTA | 93 |
THREE POINT PERCENTAGE
1. | Cody Martin CHA | 50.7 |
2. | Keldon Johnson SAS | 46.7 |
3. | Joe Harris BKN | 46.6 |
4. | Jonas Valanciunas NOP | 46.5 |
5. | P.J. Tucker MIA | 45.5 |
League Standings
East | W | L | GB | Streak |
BRK | 21 | 9 | – | L1 |
CHI | 19 | 10 | 1.5 | W2 |
CLE | 19 | 12 | 2.5 | W6 |
MIA | 19 | 13 | 3.0 | W1 |
MIL | 19 | 13 | 3.0 | L2 |
PHI | 16 | 15 | 5.5 | W1 |
WAS | 16 | 15 | 5.5 | W1 |
CHO | 16 | 17 | 6.5 | L3 |
BOS | 15 | 16 | 6.5 | L1 |
ATL | 14 | 15 | 6.5 | L1 |
TOR | 14 | 15 | 6.5 | W1 |
NYK | 14 | 17 | 7.5 | W1 |
IND | 13 | 19 | 9.0 | L1 |
ORL | 6 | 25 | 15.5 | W1 |
DET | 5 | 25 | 16.0 | L1 |
West | W | L | GB | Streak |
PHO | 25 | 5 | – | W4 |
GSW | 25 | 6 | 0.5 | W1 |
UTA | 21 | 9 | 4.0 | W1 |
MEM | 19 | 13 | 7.0 | L2 |
DEN | 15 | 14 | 9.5 | W1 |
LAC | 16 | 15 | 9.5 | L3 |
DAL | 15 | 15 | 10.0 | W1 |
LAL | 16 | 16 | 10.0 | L3 |
MIN | 15 | 16 | 10.5 | L1 |
POR | 13 | 19 | 13.0 | L1 |
SAC | 13 | 19 | 13.0 | L1 |
SAS | 12 | 18 | 13.0 | W1 |
OKC | 10 | 19 | 14.5 | W2 |
NOP | 11 | 21 | 15.0 | W3 |
HOU | 10 | 21 | 15.5 | L1 |